BRAND | X-Rite |
Product | NGHXRBxBE eXact Standard |
Description | ExACT taşınabilir spektrofotometre |
Internal code | IMP1120491 |
Weight | 6 |
Technical specification | (el tipi spektrofotometre ve dansitometre XRGA standardına göre önlemler Renk ve renk için basın odası için ideal ölçüm cihazı yoğunluk ölçümleri 45 °/0° halka optiği sayesinde yönden bağımsız ölçüm ISO uyarınca her türlü aydınlatma (fiziksel filtreler) M0 (filtresiz), M1 (D50), M2 (UV bariyer filtresi), M3 (polarize filtre) ExACT Advanced etkinleştirme kodu ile uzatma her zaman mümkün Tarama ölçümünün aktivasyon kodu ile uzatılması her zaman mümkün Özellikler: Tüm dansitometri fonksiyonları BUZ L* a* b*, BUZ L* c* h* (a* b*), ΔE CIELAB Renk aralığı: ΔE* 76, ΔE* 94, ΔE* 2000, ΔE CMC, En iyi oyun PANTONE® -PLUS sistem dijital tepsisi (C ve U) PANTONE® Goe Sistemi Dijital Fan (C ve U) Teslimat kapsamı: Şarj cihazı Kılavuz (aksi belirtilmedikçe Almanca) USB kablosu taşıma çantası USB Bluetooth çubuğu (yalnızca isteğe bağlı olarak) Yazılım (Exact Manager ve DataCatcher) |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for X-Rite - NGHXRBxBE eXact Standard ExACT taşınabilir spektrofotometre number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Turkey Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
uzaktan kumanda ile Renk eşleme kabin
Spektrapometre
BAĞIMSIZ EL KÜRE SPEKTROFOTOMETRESİ
Spektrofotometre
Çok Açı Spektrofotometre (11 açıları)
Renk Tonu Ölçer
spektrometre
Gelişmiş kesin
(Gün ışığı / Tungsten Blend) 48" T12 Lambası Seti
Yedek Batarya
Yazılım
Renk ölçüm cihazı