BRAND | Angst-Pfister |
Product | 1165320170 |
Description | Çubuk Contası RSP |
Internal code | IMP5113313 |
Weight | 0.06 |
Technical specification | <table class="data table additional-attributes" id="product-attribute-specs-table" style="box-sizing: inherit; width: 565px; border-collapse: collapse; border-spacing: 0px; max-width: 100%; border: none; color: rgb(94, 94, 94); font-family: Arial, system-ui, sans-serif; font-size: 14px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: start; text-transform: none; widows: 2; word-spacing: 0px; -webkit-text-stroke-width: 0px; white-space: normal; background-color: rgb(255, 255, 255); text-decoration-thickness: initial; text-decoration-style: initial; text-decoration-color: initial;"> <tbody style="box-sizing: inherit;"> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> Malzeme sızdırmazlık elemanı </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> TPU </td> </tr> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> Bileşik tanımı Angst+Pfister </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> TPU 90.29-01 </td> </tr> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> Sertlik </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> 90 ±5 Shore A </td> </tr> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> Çalışma sıcaklığı aralığı </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> -30 ila +100 °C </td> </tr> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> Orta stabilite </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> İşlenmiş, kurutulmuş veya yağdan arındırılmış basınçlı havada kullanım için </td> </tr> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> Basınç </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> maks. 2 MPa </td> </tr> <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> Kayma hızı </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; background: rgb(247, 248, 249); width: 282.5px;"> maks. 1 </td> 43 m/s </tr> </tr> </tr>} <tr style="box-sizing: inherit;"> <th style="box-sizing: inherit; text-align: left; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> UNSPSC Kodu </th> <td style="box-sizing: inherit; vertical-align: top; padding: 8px 10px; border: none; width: 282.5px;"> UNSPSC-31410000 </td> </tr> </tbody> </table> |
Please send us your request per e-mail, so we can send you our offer with competitive prices and delivery time for Angst-Pfister - 1165320170 Çubuk Contası RSP number or any other model you need. We can offer competitive price, and delivery time with wide products distribution network in Turkey Industrial products Market.
WE SELL ONLY NEW AND ORIGINAL PRODUCTS!
yapışkan hücresel kauçuk köpük bant
Triger kayışı
Silindirik tampon
Absorpsiyon vinç tamponu
Yuvarlak kordon
Durdurma arabelleği
kayış gerginlik ölçer
FLEXILON D Plastik boru, siyah, makaralar 100 m Ø 12 x 10 mm;
Basınç sensörü
Yalıtım kablosu
Yuvarlak kordon FKM 75 Shore A siyah Ø 1,78 +0,30/-0,10 mm
HITEC® O-halkası FKM 75.16-04 ID 85,00 x 2,00 mm
V-halka şekli A, NBR V-050 A, NBR 60 Shore A
PVC-U tüp gri, 6 - 75 mm Ø 40/34 mm